Common Level of Appraisal
The town finished a town wide reappraisal in 2013
Common Level of Appraisal (CLA)
Prior Years
12/20/23 73.48%12/20/22 80.55%
12/21/21 87.25% Coefficient of disbursement 12.79%
12/28/20 91.42% Coefficient of dispersion 11.87%
12/20/19 93.51% Coefficient of disbursement 12.75%
12/24/18 95.5% Coefficient of disbursement 10.45%
12/15/17 96.7% coefficient of dispersion 11.05%
12/22/16 97.89% coefficient of dispersion 9.06 %
12/16/15 100.36%
12/18/14 100.92%
12/19/13 100.55% Reappraisal
12/12/12 78.87%
12/13/11 74.05%
12/16/10 72.70%
12/16/09 70.99%
12/15/08 71.64%